Crystal Quest Whole House Reverse Osmosis System
Product Information
Description
Specifications
Operating Specs*
| Name | Value |
|---|---|
| Weight (lbs) | 50-265 |
| Motor (hp) | 0-1.5 |
| Voltage | 110V/220V* |
| Hertz | 50 or 60 |
| Feed Connection | 3/8" or 1" |
| Product Connection | 3/8" or 1" |
| Waste Connection | 1/4", 3/8", or 1" |
| Min. Feed Pressure (psi) | 45 |
| Min. NaCl Rejection | 96% |
| Max. NaCl Rejection | 98.5% |
| Min. Feed (gpm) | 1-10 |
| Max. Hardness (grains/gallon) | 15 |
| Max. TDS (ppm) | 1000-2000 |
| Operating Pressure (psi) | 50-150 |
| pH range | 3-11 |
*Please refer to the operating manual of each specific system for exact values. All systems come standard as 110V unless otherwise requested.
Dimensions (L x W x H)
| Residential RO’s | Dimensions (L x W x H) |
|---|---|
| 300 GPD | 17” x 23” x 35” |
| 400 GPD | 17” x 23” x 35” |
| 500 GPD | 18” x 24” x 49” |
| 750 GPD | 18” x 24” x 49” |
| 1,000 GPD | 18” x 24” x 49” |
| 1,500 GPD | 18” x 24” x 49” |
| 1,800 GPD | 20” x 24” x 51” |
| 2,500 GPD | 18” x 24” x 49” |
| 4,000 GPD | 30” x 36” x 59” |
| 5,000 GPD | 30” x 36” x 59” |
| 7,000 GPD | 30” x 36” x 59” |
Storage Tank Sizes
| System | Tank Size* |
|---|---|
| 200-300 GPD | 165 Gallons (31"D x 56" H) |
| 500-2,500 GPD | 220 Gallons (42"D x 44" H) |
| 4,000-7,000 GPD | 500 Gallons (48"D x 73" H) |
*When considering the size of the tank, measure the door opening before installation.
Home Water Usage
| Flow Rate | Bathrooms |
|---|---|
| 200-300 GPD | 1 - 1.5 |
| 500-2,500 GPD | 1 - 4 |
| 4,000-7,000 GPD | 5+ |
Parts & Accessories
Replacement Membranes & Cartridges
Installation Instructions
| SWP Float Switch Wiring Diagram |
| SWP Float Switch Manual |
| Up & Down Float Switch Info |
| System Key |